Settlement Recovery Information By Class and Type of Claimed Damages
| Class | Type of Claimed Damages | Estimated Number of Unique Athletes (approximate) | $ Value of Claims (rough estimates) | 
| Football and Men’s Basketball | BNIL (no claim required) | 19,000 | Average approx. $91,000. Range from $15,000 to $280,000. | 
| Football and Men’s Basketball | Videogame (no claim required) | 18,000 | Range from approx. $300 to $4,000 per athlete. | 
| Football and Men’s Basketball | Lost Opportunities | 3,000 | Average approx. $17,000. Range from less than $1 to approx. $800,000. | 
| Football and Men’s Basketball | Pay-for-play (no claim required) | 14,000 | Average approx. $40,000. | 
| Women’s Basketball | BNIL (no claim required) | 3,000 | Average approx. $23,000. Range from $3,000 to $52,000. | 
| Women’s Basketball | Lost Opportunities | 400 | Average approx. $8,500. Range from less than $1 to $300,000. | 
| Women’s Basketball | Pay-for-Play (no claim required) | 2,000 | Average approx. $14,000. | 
| Additional Sports | For FB/MBB players, Videogame (claim required) | 26,000 | Range from approx. $300 to $4,000. | 
| Additional Sports | Pay-for-Play (claim required) | 390,000 | Average approx. $80 (see breakout by subcategories in chart below). | 
| Additional Sports | Lost Opportunities | 6,000 | Average approx. $5,300. Range from less than $1 to $1,859,000. | 
Further Detail Regarding Pay-for-Play Settlement Recovery Information For Members of Additional Sports Class
| Class | Damage | Subcategory | Estimated Number of Unique Athletes (approximate) | $ Value of Claims (rough average) | 
| Additional Sports | Additional Compensation (claim required) | Power Five Baseball | 3,500 | Average approx. $400 | 
| Additional Sports | Additional Compensation (claim required) | Top Non-Power Five Football (AAC and Mountain West conferences plus BYU) | 4,000 | Average approx. $1,400 | 
| Additional Sports | Additional Compensation (claim required) | Big East Men’s Basketball | 300 | Average approx. $6,700 | 
| Additional Sports | Additional Compensation (claim required) | Top Non-Power Five Men’s Basketball (AAC, Atlantic 10, and Mountain West conferences plus Gonzaga) | 1,000 | Average approx. $2,400 | 
| Additional Sports | Additional Compensation (claim required) | Top Non-Power Five Women’s Basketball (AAC and Big East conferences plus Gonzaga | 700 | Average approx. $300 | 
| Additional Sports | Additional Compensation (claim required) | All Others | 380,000 | Average approx. $50 | 
Examples of Largest Increases From Prior Scholarship Limits in Women’s Sports
| Sport | Prior limit | New limit | Increase | 
| Rowing | 20 | 68 | 48 | 
| Track | 18 | 45 | 27 | 
| Lacrosse | 12 | 38 | 26 | 
| Swimming | 14 | 30 | 16 | 
| Water Polo | 8 | 24 | 16 | 
| Field Hockey | 12 | 27 | 15 | 
| Soccer | 14 | 28 | 14 | 
| Softball | 12 | 25 | 13 | 
Examples of Largest Increases From Prior Scholarship Limits in Men’s Sports
| Sport | Prior limit | New limit | Increase | 
| Lacrosse | 12.6 | 48 | 35.4 | 
| Track | 12.6 | 45 | 32.4 | 
| Swimming | 9.9 | 30 | 20.1 | 
| Football | 85 | 105 | 20 | 
| Soccer | 9.9 | 28 | 18.1 | 
| Volleyball | 4.5 | 18 | 13.5 | 





