| Company Name | Exchange | Ticker Sort ascending | Status |
|---|---|---|---|
| Zimmer Biomet Holdings, Inc. (ZBH) Investigation | NYSE | ZBH | Investor Fraud Investigation |
| Trex Company, Inc. (TREX) Investigation | NYSE | TREX | Investor Fraud Investigation |
| Tennant Company (TNC) Investigation | NYSE | TNC | Investor Fraud Investigation |
| Rezolute, Inc. (RZLT) Investigation | NASDAQ | RZLT | Investor Fraud Investigation |
| Hub Group, Inc. (HUBG) Investigation | NASDAQ | HUBG | Investor Fraud Investigation |
| DNOW Inc. (DNOW) Investigation | NYSE | DNOW | Investor Fraud Investigation |
| America's Car-Mart, Inc. (CRMT) Investigation | NASDAQ | CRMT | Investor Fraud Investigation |
| Alvotech (ALVO) Investigation | NASDAQ | ALVO | Investor Fraud Investigation |
| ALT5 Sigma Corporation (ALTS) Investigation | NASDAQ | ALTS | Investor Fraud Investigation |
| ADMA Biologics, Inc. (ADMA) Investigation | NASDAQ | ADMA | Investor Fraud Investigation |
| Aardvark Therapeutics, Inc. (AARD) Investigation | NASDAQ | AARD | Investor Fraud Investigation |
| Company Name | Exchange | Ticker Sort ascending | Days to Seek Lead Plaintiff |
|---|---|---|---|
| Trip.com Group Limited (TCOM) Securities Class Action | NASDAQ | TCOM | 19 |
| Soleno Therapeutics, Inc. (SLNO) Securities Class Action | NASDAQ | SLNO | 13 |
| Oddity Tech Ltd. (ODD) Securities Class Action | NASDAQ | ODD | 19 |
| Navan, Inc. (NAVN) Securities Class Action | NASDAQ | NAVN | 2 |
| Lufax Holding Ltd (LU) Securities Class Action | NYSE | LU | 28 |
| ImmunityBio, Inc. (IBRX) Securities Class Action | NASDAQ | IBRX | 34 |
| Hercules Capital, Inc. (HTGC) Securities Class Action | NYSE | HTGC | 27 |
| Gossamer Bio, Inc. (GOSS) Securities Class Action | NASDAQ | GOSS | 40 |
| Gemini Space Station, Inc. (GEMI) Securities Class Action | NASDAQ | GEMI | 26 |
| Eos Energy Enterprises, Inc. (EOSE) Securities Class Action | NASDAQ | EOSE | 13 |
| Driven Brands Holdings Inc. (DRVN) Securities Class Action | NASDAQ | DRVN | 16 |
| Coty Inc. (COTY) Securities Class Action | NYSE | COTY | 30 |
| Apollo Global Management, Inc. (APO) Securities Class Action | NYSE | APO | 9 |
Investor Fraud Litigation Practice
Investor Fraud Blog
Investor Fraud Litigation Legal Team
Whistleblowers: Contact Us Securely
Why Hagens Berman?
Investor Fraud Case Studies
Investor Fraud FAQ
Institutional Investors
Monitoring Investor Portfolios
Recovering Shareholder Losses
Tell Us About a New Claim
Hagens Berman is a leading provider of specialized securities litigation services to public, private and Taft-Hartley pension funds. We offer proprietary and unparalleled asset protection and recovery services to both foreign and domestic institutions. Our institutional services provide participants with the ability to identify, investigate and react to potential wrongdoing by companies they invest in. We represent investors under the federal securities laws and other investor-protection statutes created to recover funds lost due to fraudulent representations made to investors.
Hagens Berman represents shareholders in securities and financial fraud cases and is one of the nation’s leading firms in this area. Securities litigation has been one of the cornerstones of Hagens Berman’s practice since the inception of our firm. We have recovered hundreds of millions of dollars for institutional and individual investors defrauded by unscrupulous management of publicly held corporations.
Our securities practice seeks to advise clients on both individual and class-action cases under the federal securities laws. We work for investors impacted by poor corporate governance, breach of fiduciary duties, or a failure of good faith, fair dealing or loyalty. The firm vigorously pursues fraud recovery litigation, forcing corporate officers, directors and fund managers to answer to their investors.
Hagens Berman has represented investors in securities litigation against some of the nation’s largest corporations. For instance, the firm was appointed lead counsel in a case representing Bank of America shareholders following a plunge in the banking giant’s stock price when it disclosed a $10 billion lawsuit threat from American International Group (AIG).
One of our proudest cases in this area was the Charles Schwab Securities Litigation where we recovered 45 percent and 82 percent of investor losses for two different classes, totaling $245 million. Recoveries equal to such high percentages of losses are rare, and our competitors often settle for pennies on the dollar rather than what investors deserve.
Hagens Berman is currently involved in active securities litigation in a number of cases in various jurisdictions throughout the United States. Many securities firms settle early for a very small percentage, often less than five percent, of investors’ losses. Hagens Berman prosecutes cases with the goal of obtaining the greatest recovery possible, and has settled cases or obtained verdicts equal to a much greater percentage of losses.
| Company Name | Position | Exchange | Ticker Sort ascending | Status | Settlement Amount |
|---|---|---|---|---|---|
| Argentine Bonds | Class Counsel | — | — | Settled | $3 Million |
| Midland National Life Insurance | — | — | Settled | $80 Million | |
| Venture Financial Group, Inc. | Class Counsel | — | — | Settled | $750 Thousand |
| General Motors (GM) ERISA | Co-Lead Counsel | — | — | Settled | $37.5 Million |
| Washington Mutual ERISA | Co-Lead Counsel | — | — | Settled | |
| Tremont Group Holdings | Co-Lead Counsel | — | — | Settled | $100 Million |
| Washington Public Power Supply System | — | — | Settled | $700 Million | |
| Aequitas Capital Management | Co-Lead Counsel | — | — | Settled | $234.6 Million |
| Cornerstone | — | — | Settled | $3 Million | |
| Mantria Securities | — | — | Settled | ||
| Zuora, Inc. (NYSE: ZUO) | Lead Counsel | NYSE | ZUO | Settled | $75.5 Million |
| Tezos (XTZ) Investor Fraud | Cryptocurrency | XTZ | Settled | ||
| Montana Power Company | Class Counsel | NYSE | TAA | Settled | $4.4 Million |
| Sterling Financial Corp. (NASDAQ: STSA) | Class Counsel | NASDAQ | STSA | Settled | |
| Sasol Ltd. (NYSE: SSL) | Lead Counsel | NYSE | SSL | Settled | $24 Million |
| SOS Limited (NYSE: SOS) | Co-Lead Counsel | NYSE | SOS | Settled | $5 Million |
| Schwab YieldPlus Funds | Lead Counsel | NASDAQ | SCHW, SWYPX, SWYSX | Settled | $235 Million |
| SAExploration Holdings, Inc. (NASDAQ: SAEX) | Co-Lead Counsel | NASDAQ | SAEX | Settled | $3.5 Million |
| Reserve Management Company, Inc. | Lead Counsel | NASDAQ | RYPYX | Settled | |
| Redwire Corporation (NYSE: RDW) | Lead Counsel | NYSE | RDW | Settled | $8 Million |
| RenovaCare, Inc. (Other OTC: RCAR) | Lead Counsel | Other OTC | RCAR | Settled | $2 Million |
| Plantronics, Inc. (NYSE: PLT) | Co-Lead Counsel | NYSE | PLT | Settled | $29.5 Million |
| Osiris Therapeutics, Inc. | Lead Counsel | NASDAQ | OSIR | Settled | |
| Oppenheimer Champion Income Fund | Lead Counsel | Mutual Fund | OPCHX | Settled | $52.5 Million |
| Oppenheimer Core Bond Fund | Lead Counsel | Mutual Fund | OPBCX | Settled | $47.5 Million |





