| Company Name | Exchange | Ticker | Status |
|---|---|---|---|
| ALT5 Sigma Corporation (ALTS) Investigation | NASDAQ | ALTS | Investor Fraud Investigation |
| Aardvark Therapeutics, Inc. (AARD) Investigation | NASDAQ | AARD | Investor Fraud Investigation |
| Alvotech (ALVO) Investigation | NASDAQ | ALVO | Investor Fraud Investigation |
| Tennant Company (TNC) Investigation | NYSE | TNC | Investor Fraud Investigation |
| America's Car-Mart, Inc. (CRMT) Investigation | NASDAQ | CRMT | Investor Fraud Investigation |
| Rezolute, Inc. (RZLT) Investigation | NASDAQ | RZLT | Investor Fraud Investigation |
| Zimmer Biomet Holdings, Inc. (ZBH) Investigation | NYSE | ZBH | Investor Fraud Investigation |
| ADMA Biologics, Inc. (ADMA) Investigation | NASDAQ | ADMA | Investor Fraud Investigation |
| Trex Company, Inc. (TREX) Investigation | NYSE | TREX | Investor Fraud Investigation |
| Hub Group, Inc. (HUBG) Investigation | NASDAQ | HUBG | Investor Fraud Investigation |
Investor Fraud Litigation Practice
Investor Fraud Blog
Investor Fraud Litigation Legal Team
Whistleblowers: Contact Us Securely
Why Hagens Berman?
Investor Fraud Case Studies
Investor Fraud FAQ
Institutional Investors
Monitoring Investor Portfolios
Recovering Shareholder Losses
Tell Us About a New Claim
Hagens Berman is a leading provider of specialized securities litigation services to public, private and Taft-Hartley pension funds. We offer proprietary and unparalleled asset protection and recovery services to both foreign and domestic institutions. Our institutional services provide participants with the ability to identify, investigate and react to potential wrongdoing by companies they invest in. We represent investors under the federal securities laws and other investor-protection statutes created to recover funds lost due to fraudulent representations made to investors.
Hagens Berman represents shareholders in securities and financial fraud cases and is one of the nation’s leading firms in this area. Securities litigation has been one of the cornerstones of Hagens Berman’s practice since the inception of our firm. We have recovered hundreds of millions of dollars for institutional and individual investors defrauded by unscrupulous management of publicly held corporations.
Our securities practice seeks to advise clients on both individual and class-action cases under the federal securities laws. We work for investors impacted by poor corporate governance, breach of fiduciary duties, or a failure of good faith, fair dealing or loyalty. The firm vigorously pursues fraud recovery litigation, forcing corporate officers, directors and fund managers to answer to their investors.
Hagens Berman has represented investors in securities litigation against some of the nation’s largest corporations. For instance, the firm was appointed lead counsel in a case representing Bank of America shareholders following a plunge in the banking giant’s stock price when it disclosed a $10 billion lawsuit threat from American International Group (AIG).
One of our proudest cases in this area was the Charles Schwab Securities Litigation where we recovered 45 percent and 82 percent of investor losses for two different classes, totaling $245 million. Recoveries equal to such high percentages of losses are rare, and our competitors often settle for pennies on the dollar rather than what investors deserve.
Hagens Berman is currently involved in active securities litigation in a number of cases in various jurisdictions throughout the United States. Many securities firms settle early for a very small percentage, often less than five percent, of investors’ losses. Hagens Berman prosecutes cases with the goal of obtaining the greatest recovery possible, and has settled cases or obtained verdicts equal to a much greater percentage of losses.
| Company Name | Position Sort descending | Exchange | Ticker | Status | Settlement Amount |
|---|---|---|---|---|---|
| Cornerstone | — | — | Settled | $3 Million | |
| Mantria Securities | — | — | Settled | ||
| Midland National Life Insurance | — | — | Settled | $80 Million | |
| Tezos (XTZ) Investor Fraud | Cryptocurrency | XTZ | Settled | ||
| Washington Public Power Supply System | — | — | Settled | $700 Million | |
| Aurora Cannabis Inc. (NYSE: ACB) | Class Counsel | NYSE | ACB | Settled | $8.05 Million |
| Montana Power Company | Class Counsel | NYSE | TAA | Settled | $4.4 Million |
| Argentine Bonds | Class Counsel | — | — | Settled | $3 Million |
| Venture Financial Group, Inc. | Class Counsel | — | — | Settled | $750 Thousand |
| Sterling Financial Corp. (NASDAQ: STSA) | Class Counsel | NASDAQ | STSA | Settled | |
| Aequitas Capital Management | Co-Lead Counsel | — | — | Settled | $234.6 Million |
| Blink Charging Co. (NASDAQ: BLNK) | Co-Lead Counsel | NASDAQ | BLNK | Settled | $3.75 Million |
| Boston Chicken | Co-Lead Counsel | NASDAQ | BCHXQ | Settled | $19.4 Million |
| Oasmia Pharmaceutical AB (OASM) | Co-Lead Counsel | Other OTC | OASM | Settled | $2.35 Million |
| SOS Limited (NYSE: SOS) | Co-Lead Counsel | NYSE | SOS | Settled | $5 Million |
| Boeing | Co-Lead Counsel | NYSE | BA | Settled | $92.5 Million |
| Plantronics, Inc. (NYSE: PLT) | Co-Lead Counsel | NYSE | PLT | Settled | $29.5 Million |
| SAExploration Holdings, Inc. (NASDAQ: SAEX) | Co-Lead Counsel | NASDAQ | SAEX | Settled | $3.5 Million |
| Jack in the Box E. coli | Co-Lead Counsel | NASDAQ | JACK | Settled | $12 Million |
| General Motors (GM) ERISA | Co-Lead Counsel | — | — | Settled | $37.5 Million |
| Canopy Growth Corporation (NYSE: CGC) | Co-Lead Counsel | NYSE | CGC | Settled | $13 Million |
| Enron | Co-Lead Counsel | NYSE | ENE | Settled | $250 Million |
| Washington Mutual ERISA | Co-Lead Counsel | — | — | Settled | |
| Tremont Group Holdings | Co-Lead Counsel | — | — | Settled | $100 Million |
| McKesson Corp. Derivative Litigation | Co-Lead Counsel | NYSE | MCK | Settled | $175 Million |





